Find a Product
Search
Home About Us News & Events Rental Partners Contact us
Home   »   Glass Products   »   Profile Wheels

    PE Profile



Glass Products

PE Profile



    PE- Profile 100


Item #Glass Thickness Position Description Diameter H Grit
Pe-100x3x22x131Diamond wheels PE-3 100x12x22 22230
Pe-100x3x22x233Diamond wheels PE-3 100x12x22 22600
Pe-100x4x22x141Diamond wheels PE-4 100x12x22 22120
Pe-100x4x22x242Diamond wheels PE-4 100x12x22 22230
Pe-100x4x22x343Diamond wheels PE-4 100x12x22 22600
Pe-100x5x22x151Diamond wheels PE-5 100x14x22 22120
Pe-100x5x22x252Diamond wheels PE-5 100x14x22 22230
Pe-100x6x22x161Diamond wheels PE-6 100x14x22 22120
Pe-100x6x22x262Diamond wheels PE-6 100x14x22 22230
Pe-100x8x22x181Diamond wheels PE-8 100x17x22 22120
Pe-100x8x22x282Diamond wheels PE-8 100x17x22 22230
Pe-100x10x22x110 1Diamond wheels PE-10 100x19x22 22100
Pe-100x10x22x210 2Diamond wheels PE-10 100x19x22 22230
Pe-100x12x22x112 1Diamond wheels PE-12 100x21x22 22100
Pe-100x12x22x2122Diamond wheels PE-12 100x21x22 22230
Pe-100x15x22x1151Diamond wheels PE-15 100x24x22 2280
Pe-100x15x22x2152Diamond wheels PE-15 100x24x22 22140
Pe-100x15x22x3153Diamond wheels PE-15 100x24x22 22230
Pe-100x19x22x1191Diamond wheels PE-19 100x28x22 22 80
Pe-100x19x22x2192Diamond wheels PE-19 100x28x22 22140
Pe-100x19x22x3193Diamond wheels PE-19 100x28x22 22230


    PE- Profile 120


Item #Glass Thickness Position Description Diameter H Grit
Pe-120x3x22x131Diamond wheels PE-3 120x12x22 22230
Pe-120x3x22x233Diamond wheels PE-3 120x12x22 22 600
Pe-120x4x22x141Diamond wheels PE-4 120x12x22 22120
Pe-120x4x22x242Diamond wheels PE-4 120x12x22 22230
Pe-120x4x22x343Diamond wheels PE-4 120x12x22 22600
Pe-120x5x22x151Diamond wheels PE-5 120x14x22 22120
Pe-120x5x22x252Diamond wheels PE-5 120x14x22 22230
Pe-120x6x22x161Diamond wheels PE-6 120x14x22 22120
Pe-120x6x22x262Diamond wheels PE-6 120x14x22 22230
Pe-120x8x22x181Diamond wheels PE-8 120x17x22 22120
Pe-120x8x22x282Diamond wheels PE-8 120x17x22 22230
Pe-120x10x22x1101Diamond wheels PE-10 120x19x22 22100
Pe-120x10x22x2102Diamond wheels PE-10 120x19x22 22230
Pe-120x12x22x1121Diamond wheels PE-12 120x21x22 22100
Pe-120x12x22x2122Diamond wheels PE-12120x21x22 22230
Pe-120x15x22x115 1Diamond wheels PE-15 120x24x22 2280
Pe-120x15x22x2152Diamond wheels PE-15 120x24x22 22 140
Pe-120x15x22x3153Diamond wheels PE-15 120x24x22 22 230
Pe-120x19x22x1191Diamond wheels PE-19 120x28x22 2280
Pe-120x19x22x2192Diamond wheels PE-19 120x28x22 22140
Pe-120x19x22x3193Diamond wheels PE-19 120x28x22 22230


    PE- Profile 150


Item #Glass Thickness Position Description Diameter H Grit
Pe-150x3x22x131Diamond wheels PE-3 150x12x22 22230
Pe-150x3x22x233Diamond wheels PE-3 150x12x22 22600
Pe-150x4x22x141Diamond wheels PE-4 150x12x22 22120
Pe-150x4x22x242Diamond wheels PE-4 150x12x22 22230
Pe-150x4x22x343Diamond wheels PE-4 150x12x22 22600
Pe-150x5x22x151Diamond wheels PE-5 150x14x22 22120
Pe-150x5x22x252Diamond wheels PE-5 150x14x22 22230
Pe-150x6x22x161Diamond wheels PE-6 150x14x22 22120
Pe-150x6x22x262Diamond wheels PE-6 150x14x22 22 230
Pe-150x8x22x181Diamond wheels PE-8 150x17x22 22 120
Pe-150x8x22x282Diamond wheels PE-8 150x17x22 22 230
Pe-150x10x22x1101Diamond wheels PE-10 150x19x22 22100
Pe-150x10x22x2102Diamond wheels PE-10 150x19x22 22 230
Pe-150x12x22x1121Diamond wheels PE-12 150x21x22 22100
Pe-150x12x22x1121Diamond wheels PE-12 150x21x22 22100
Pe-150x12x22x2122Diamond wheels PE-12 150x21x22 22230
Pe-150x15x22x1151Diamond wheels PE-15 150x24x22 22 80
Pe-150x15x22x2152Diamond wheels PE-15 150x24x22 22140
Pe-150x15x22x315 3Diamond wheels PE-15 150x24x22 22230
Pe-150x19x22x1191Diamond wheels PE-19 150x28x22 2280
Pe-150x19x22x2192Diamond wheels PE-19 150x28x22 22140
Pe-150x19x22x3193Diamond wheels PE-19 150x28x22 22230


    PE- Profile 175-25


Item #Glass Thickness Position Description Diameter H Grit
Pe-175x3x25x131Diamond wheels PE-3 175x12x25 25230
Pe-175x3x25x233Diamond wheels PE-3 175x12x25 25600
Pe-175x4x25x141Diamond wheels PE-4 175x12x25 25120
Pe-175x4x25x242Diamond wheels PE-4 175x12x25 25230
Pe-175x4x25x343Diamond wheels PE-4 175x12x25 25600
Pe-175x5x25x151Diamond wheels PE-5 175x14x25 25120
Pe-175x5x25x252Diamond wheels PE-5 175x14x25 25230
Pe-175x6x25x161Diamond wheels PE-6 175x14x25 25120
Pe-175x6x25x262Diamond wheels PE-6 175x14x25 25230
Pe-175x8x25x181Diamond wheels PE-8 175x17x25 25120
Pe-175x8x25x282Diamond wheels PE-8 175x17x25 25230
Pe-175x10x25x1101Diamond wheels PE-10 175x19x25 25100
Pe-175x10x25x2102Diamond wheels PE-10 175x19x25 25230
Pe-175x12x25x1121Diamond wheels PE-12 175x21x25 25100
Pe-175x12x25x2122Diamond wheels PE-12 175x21x25 25230
Pe-175x15x25x1151Diamond wheels PE-15 175x24x25 2580
Pe-175x15x25x2152Diamond wheels PE-15 175x24x25 25140
Pe-175x15x25x3153Diamond wheels PE-15 175x24x25 25230
Pe-175x19x25x1191Diamond wheels PE-19 175x28x25 2580
Pe-175x19x25x2192Diamond wheels PE-19 175x28x25 25140
Pe-175x19x25x3193Diamond wheels PE-19 175x28x25 25230


    PE- Profile 175-50


Item #Glass Thickness Position Description Diameter H Grit
Pe-175x3x50x131Diamond wheels PE-3 175x12x50 50230
Pe-175x3x50x233Diamond wheels PE-3 175x12x50 50600
Pe-175x4x50x141Diamond wheels PE-4 175x12x50 50120
Pe-175x4x50x242Diamond wheels PE-4 175x12x50 50230
Pe-175x4x50x343Diamond wheels PE-4 175x12x50 50600
Pe-175x5x50x151Diamond wheels PE-5 175x14x50 50120
Pe-175x5x50x252Diamond wheels PE-5 175x14x50 50230
Pe-175x6x50x161Diamond wheels PE-6 175x14x50 50120
Pe-175x6x50x262Diamond wheels PE-6 175x14x50 50230
Pe-175x8x50x181Diamond wheels PE-8 175x17x50 50120
Pe-175x8x50x282Diamond wheels PE-8 175x17x50 50230
Pe-175x10x50x1101Diamond wheels PE-10 175x19x50 50100
Pe-175x10x50x2102Diamond wheels PE-10 175x19x50 50230
Pe-175x12x50x1121Diamond wheels PE-12 175x21x50 50100
Pe-175x12x50x2122Diamond wheels PE-12 175x21x50 50230
Pe-175x15x50x1151Diamond wheels PE-15 175x24x50 5080
Pe-175x15x50x2152Diamond wheels PE-15 175x24x50 50140
Pe-175x15x50x3153Diamond wheels PE-15 175x24x50 50230
Pe-175x19x50x1191Diamond wheels PE-19 175x28x50 5080
Pe-175x19x50x2192Diamond wheels PE-19 175x28x50 50140
Pe-175x19x50x3193Diamond wheels PE-19 175x28x50 50230


    PE- Profile 175-90


Item #Glass Thickness Position Description Diameter H Grit
Pe-175x3x90x131Diamond wheels PE-3 175x12x90 90230
Pe-175x3x90x233Diamond wheels PE-3 175x12x90 90600
Pe-175x4x90x141Diamond wheels PE-4 175x12x90 90120
Pe-175x4x90x242Diamond wheels PE-4 175x12x90 90230
Pe-175x4x90x343Diamond wheels PE-4 175x12x90 90600
Pe-175x5x90x15 1Diamond wheels PE-5 175x14x90 90120
Pe-175x5x90x252Diamond wheels PE-5 175x14x90 90230
Pe-175x6x90x161Diamond wheels PE-6 175x14x90 90120
Pe-175x6x90x262Diamond wheels PE-6 175x14x90 90230
Pe-175x8x90x181Diamond wheels PE-8 175x17x90 90120
Pe-175x8x90x282Diamond wheels PE-8 175x17x90 90230
Pe-175x10x90x1101Diamond wheels PE-10 175x19x90 90100
Pe-175x10x90x2102Diamond wheels PE-10 175x19x90 90230
Pe-175x12x90x1121Diamond wheels PE-12 175x21x90 90100
Pe-175x12x90x2122Diamond wheels PE-12 175x21x90 90230
Pe-175x15x90x1151Diamond wheels PE-15 175x24x90 9080
Pe-175x15x90x2152Diamond wheels PE-15 175x24x90 90140
Pe-175x15x90x3153Diamond wheels PE-15 175x24x90 90230
Pe-175x19x90x1191Diamond wheels PE-19 175x28x90 9070
Pe-175x19x90x2192Diamond wheels PE-19 175x28x90 90120
Pe-175x19x90x3193Diamond wheels PE-19 175x28x90 90230


Home   |   Company Info (SPANISH)   |   Business Terms   |   Distributors   |   Careers   |   Financing   |   News & Events   |   Rental Partners   |   Contact Us   |   Feedback
© 1987-2007 Superabrasive Inc. All Rights Reserved. Design Ltd   WebDesignBG